<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Dojo rating engine with dojo.gfx</title>
	<atom:link href="http://tobias.klpstn.com/2008/02/15/dojo-rating-engine-with-dojogfx/feed/" rel="self" type="application/rss+xml" />
	<link>http://tobias.klpstn.com/2008/02/15/dojo-rating-engine-with-dojogfx/</link>
	<description>demystify software engineering</description>
	<pubDate>Thu, 24 Jul 2008 05:57:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Adam Peller</title>
		<link>http://tobias.klpstn.com/2008/02/15/dojo-rating-engine-with-dojogfx/#comment-15</link>
		<dc:creator>Adam Peller</dc:creator>
		<pubDate>Fri, 22 Feb 2008 20:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.klpstn.com/?p=11#comment-15</guid>
		<description>Nevermind, I was looking at the wrong file.   It is a subclass. Awesome!</description>
		<content:encoded><![CDATA[<p>Nevermind, I was looking at the wrong file.   It is a subclass. Awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Peller</title>
		<link>http://tobias.klpstn.com/2008/02/15/dojo-rating-engine-with-dojogfx/#comment-14</link>
		<dc:creator>Adam Peller</dc:creator>
		<pubDate>Fri, 22 Feb 2008 20:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.klpstn.com/?p=11#comment-14</guid>
		<description>Wonderful job!  I wonder how difficult would it be to subclass from Wolfram's Rating widget?  Or is it not worth the effort?</description>
		<content:encoded><![CDATA[<p>Wonderful job!  I wonder how difficult would it be to subclass from Wolfram&#8217;s Rating widget?  Or is it not worth the effort?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francisco</title>
		<link>http://tobias.klpstn.com/2008/02/15/dojo-rating-engine-with-dojogfx/#comment-13</link>
		<dc:creator>Francisco</dc:creator>
		<pubDate>Fri, 22 Feb 2008 19:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.klpstn.com/?p=11#comment-13</guid>
		<description>Nice Work!</description>
		<content:encoded><![CDATA[<p>Nice Work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agora é facil ter estrelas no site com dojo &#124; Ajax Noticias Novidades tudo sobre Ajax</title>
		<link>http://tobias.klpstn.com/2008/02/15/dojo-rating-engine-with-dojogfx/#comment-12</link>
		<dc:creator>Agora é facil ter estrelas no site com dojo &#124; Ajax Noticias Novidades tudo sobre Ajax</dc:creator>
		<pubDate>Thu, 21 Feb 2008 19:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.klpstn.com/?p=11#comment-12</guid>
		<description>[...] nova extensão criada por Tobias von Klipstein usa o Dojo especialmente o dojo.gfx que permite criar gráficos em formato vector [...]</description>
		<content:encoded><![CDATA[<p>[...] nova extensão criada por Tobias von Klipstein usa o Dojo especialmente o dojo.gfx que permite criar gráficos em formato vector [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Javascript News &#187; Blog Archive &#187; Dojo rating widget with dojo.gfx</title>
		<link>http://tobias.klpstn.com/2008/02/15/dojo-rating-engine-with-dojogfx/#comment-10</link>
		<dc:creator>Javascript News &#187; Blog Archive &#187; Dojo rating widget with dojo.gfx</dc:creator>
		<pubDate>Wed, 20 Feb 2008 17:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.klpstn.com/?p=11#comment-10</guid>
		<description>[...] von Klipstein has created a Dojo rating component that uses dojo.gfx:  This example should demonstrate a case, where geometric forms can be combined with other widgets [...]</description>
		<content:encoded><![CDATA[<p>[...] von Klipstein has created a Dojo rating component that uses dojo.gfx:  This example should demonstrate a case, where geometric forms can be combined with other widgets [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajax Girl &#187; Blog Archive &#187; Dojo rating widget with dojo.gfx</title>
		<link>http://tobias.klpstn.com/2008/02/15/dojo-rating-engine-with-dojogfx/#comment-9</link>
		<dc:creator>Ajax Girl &#187; Blog Archive &#187; Dojo rating widget with dojo.gfx</dc:creator>
		<pubDate>Wed, 20 Feb 2008 13:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.klpstn.com/?p=11#comment-9</guid>
		<description>[...] von Klipstein has created a Dojo rating component that uses dojo.gfx:  This example should demonstrate a case, where geometric forms can be combined with other widgets [...]</description>
		<content:encoded><![CDATA[<p>[...] von Klipstein has created a Dojo rating component that uses dojo.gfx:  This example should demonstrate a case, where geometric forms can be combined with other widgets [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://tobias.klpstn.com/2008/02/15/dojo-rating-engine-with-dojogfx/#comment-8</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Wed, 20 Feb 2008 12:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.klpstn.com/?p=11#comment-8</guid>
		<description>I couldn't understand some parts of this article o.us poetry, but I guess I just need to check some more resources regarding this, because it sounds interesting.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t understand some parts of this article o.us poetry, but I guess I just need to check some more resources regarding this, because it sounds interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Jacques-Louis</title>
		<link>http://tobias.klpstn.com/2008/02/15/dojo-rating-engine-with-dojogfx/#comment-7</link>
		<dc:creator>David Jacques-Louis</dc:creator>
		<pubDate>Wed, 20 Feb 2008 11:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.klpstn.com/?p=11#comment-7</guid>
		<description>Well done. Will use it on my site for sure.</description>
		<content:encoded><![CDATA[<p>Well done. Will use it on my site for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pythoneer &#187; dojox.widget.Rating commited</title>
		<link>http://tobias.klpstn.com/2008/02/15/dojo-rating-engine-with-dojogfx/#comment-6</link>
		<dc:creator>Pythoneer &#187; dojox.widget.Rating commited</dc:creator>
		<pubDate>Sat, 16 Feb 2008 20:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.klpstn.com/?p=11#comment-6</guid>
		<description>[...] and CSS. If you want an even more flexible way to customize the stars you should look at what Tobi has to offer with his SVG generated stars, they come in many more [...]</description>
		<content:encoded><![CDATA[<p>[...] and CSS. If you want an even more flexible way to customize the stars you should look at what Tobi has to offer with his SVG generated stars, they come in many more [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
